University Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6920 Vassar Avenue 6 10 14,181 $19,500,000 $1,375.08
6812 Hunters Glen 5 7 10,094 $16,750,000 $1,659.40
4021 Glenwick 4 6 6,414 $9,450,000 $1,473.34
6625 Golf Drive 4 4 5,137 $7,950,000 $1,547.60
3025 Bryn Mawr 5 7 5,974 $5,975,000 $1,000.17
4300 Southwestern Boulevard 5 7 6,468 $5,335,000 $824.83
4329 Mcfarlin Boulevard 5 6 6,267 $5,145,000 $820.97
3704 Marquette Street 5 8 6,817 $4,850,000 $711.46
3836 Wentwood Drive 5 7 6,817 $4,595,000 $674.05
3213 Wentwood Drive 4 5 6,209 $4,495,000 $723.95
Average: 4.4 5.2 5,373 $4,733,680 $835
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4020 Glenwick Lane 5 7 10,111 $13,400,000 $1,325.29
3616 Haynie Avenue 5 8 6,163 $4,299,000 $697.55
3200 Purdue Avenue 5 7 5,675 $3,750,000 $660.79
4009 Stanford Avenue 5 6 5,746 $3,195,000 $556.04
2716 Purdue Avenue 5 7 5,287 $3,150,000 $595.80
3137 Southwestern Boulevard 4 4 4,362 $2,895,000 $663.69
4416 Hanover Street 5 5 4,596 $2,799,000 $609.01
4329 Stanford Avenue 4 4 4,152 $2,750,000 $662.33
8415 Turtle Creek Boulevard 4 N/A N/A $1,595,000 Unknown
8415 Turtle Creek Boulevard N/A N/A N/A $1,595,000 Unknown
Average: 4.1 4.9 4,327 $3,001,060 $659
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15