Parker Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Church Lane N/A N/A N/A $3,900,000 Unknown
3000 Bluffs Lane 5 6 7,099 $3,750,000 $528.24
4401 Dover Drive 6 6 7,260 $2,099,000 $289.12
4706 Fulbrook Drive 5 6 5,367 $1,870,000 $348.43
4604 Devon Drive 5 5 4,996 $1,744,962 $349.27
4902 Middleton Drive 4 5 4,964 $1,549,000 $312.05
5802 Cox Farm 6 7 6,313 $1,500,000 $237.60
7706 Nocona Drive 5 7 5,028 $1,495,000 $297.33
4909 Middleton Drive 4 5 3,781 $1,474,900 $390.08
6904 Overbrook Drive 5 5 5,287 $1,469,000 $277.85
Average: 4.7 5.2 4,986 $1,571,311 $311
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5905 Laila Drive N/A N/A N/A $400,000 Unknown
5507 Kara Lane N/A N/A N/A $220,000 Unknown
Average: 0 0 0 $310,000 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2