McKinney Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5109 Golden Wheat Lane 3 2 1,896 $375,000 $197.78
3124 Andorra Road 4 4 3,049 $789,567 $258.96
2205 Deep Valley Drive 3 2 1,831 $455,000 $248.50
5404 Wheatberry Trail 4 5 3,356 $888,664 $264.80
5409 Golden Sun Lane 4 4 2,712 $791,377 $291.81
2808 Jacaranda Drive 3 3 2,189 $489,990 $223.84
8012 Raintree Drive 4 3 2,740 $570,000 $208.03
1341 Pebblebrook Lane 2 2 1,100 $335,000 $304.55
2418 Peachtree Lane 4 3 2,391 $520,000 $217.48
3704 Carmel Mountain Drive 3 2 1,589 $380,000 $239.14
Average: 3.7 3.2 2,734 $870,511 $247
Viewing 1 - 10 of 537
Viewing 1 - 10 of 537
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1108 W Virginia Street 3 3 2,140 $659,000 $307.94
4203 Holly Drive 4 2 2,131 $417,000 $195.68
2604 Fiddler Way 4 3 2,297 $506,290 $220.41
5513 Pebble Court 3 2 1,468 $394,995 $269.07
2851 Majestic Avenue 5 4 3,388 $899,900 $265.61
3905 Lands End Drive 4 3 2,569 $565,000 $219.93
2820 Dover Drive 3 2 1,468 $349,000 $237.74
300 Tottenham Court 3 4 1,989 $415,000 $208.65
3608 Trickling Creek 4 3 2,703 $360,000 $133.19
3708 Creek View Drive N/A N/A N/A $90,000 Unknown
Average: 3.6 3.0 2,488 $605,289 $235
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239