Lucas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22.66 acres Lucas Road N/A N/A N/A $5,300,000 Unknown
35.43 Acres Parker Road N/A N/A N/A $4,600,000 Unknown
1680 Jan Marie 7 10 8,729 $4,399,900 $504.06
216 Mcmillen Road 4 3 3,653 $3,749,999 $1,026.55
915 Bentwater Drive 6 7 7,023 $3,399,000 $483.98
645 E Winningkoff Road 5 7 6,981 $2,600,000 $372.44
282 E Estelle Lane 5 6 6,858 $2,397,700 $349.62
250 Natalie Court 5 6 6,200 $2,200,000 $354.84
1361 Bellagio Court 6 7 5,505 $2,200,000 $399.64
790 Kenwood Trail 4 5 5,316 $2,125,000 $399.74
Average: 4.5 4.3 4,317 $1,516,020 $346
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1621 Jan Marie 5 6 6,008 $2,650,000 $441.08
1220 Highland Drive 4 5 4,395 $1,300,000 $295.79
2041 Chief Lane 4 4 4,066 $1,199,000 $294.88
1207 Galway Drive 4 5 4,264 $1,150,000 $269.70
15 N Star Road 4 3 3,084 $899,000 $291.50
925 Santiago Trail 4 4 3,692 $899,000 $243.50
8 Glencove Circle 3 3 3,422 $899,000 $262.71
1512 Diamond Drive 5 4 4,028 $754,343 $187.27
1205 Pearly Gate Way 5 4 4,009 $739,505 $184.46
290 E Forest Grove Road N/A N/A N/A $459,000 Unknown
Average: 4.2 4.2 4,107 $1,094,884 $274
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10