Celina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2711 Seabiscuit Road 4 4 3,975 $899,000 $226.16
16913 Clover Drive 4 3 3,177 $624,990 $196.72
513 S Alabama Street 3 2 1,600 $599,000 $374.38
6021 Daleford Drive 3 2 1,602 $389,999 $243.45
6509 Godwin Drive 5 4 3,805 $753,926 $198.14
6014 Rostherne Drive 5 4 3,481 $662,640 $190.36
2601 Blackpool Court 4 5 3,448 $787,745 $228.46
139 N Ohio Street N/A N/A 2,350 $1,250,000 $531.91
16313 Hidden Cove Drive 5 3 2,825 $584,990 $207.08
1520 Sandhill Lane 4 3 2,980 $592,000 $198.66
Average: 4.1 3.5 2,993 $1,335,922 $268
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
321 Osprey Lane 4 4 2,935 $599,000 $204.09
802 W Walnut Street 3 2 2,373 $650,000 $273.91
3241 Alexandra Lane 4 5 3,796 $875,000 $230.51
402 N Camille Crossing 4 3 2,238 $525,000 $234.58
3620 Bennett 5 5 4,727 $849,950 $179.81
2649 Runhappy Court 4 4 3,190 $752,900 $236.02
2605 Runhappy Court 4 3 2,694 $693,900 $257.57
2521 Precocious Court 4 3 2,545 $674,900 $265.19
00 Lone Star Road N/A N/A N/A $155,000 Unknown
2820 Quarter Horse Lane 4 2 1,800 $379,900 $211.06
Average: 4.1 3.8 3,056 $815,546 $236
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195