Arlington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2402 Edinburgh Street 3 2 1,455 $319,900 $219.86
1301 Ridgewood Terrace 3 2 1,945 $375,000 $192.80
2006 Rockbrook Drive 4 3 2,301 $459,000 $199.48
804 Matthews Court 4 2 1,755 $265,000 $151
1011 Shenandoah Drive 3 2 1,184 $289,990 $244.92
1816 Birds Fort Trail 5 3 3,584 $1,289,000 $359.65
1724 Grey Willow Lane 3 2 1,831 $355,000 $193.88
5731 Chelmsford Trail 4 2 2,013 $289,000 $143.57
2123 Ballycastle Drive 4 2 2,079 $405,000 $194.81
2011 Edgebrook Court 3 2 2,754 $135,000 $49.02
Average: 3.4 2.5 2,131 $457,004 $193
Viewing 1 - 10 of 661
Viewing 1 - 10 of 661
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7231 Crowell Avenue 5 4 3,233 $595,415 $184.17
5114 Bridgewater Drive 3 3 1,931 $345,000 $178.66
1311 Anglican Drive 4 2 1,809 $310,000 $171.37
7609 White Fawn Road 3 2 1,737 $350,000 $201.50
5300 Atlantis Terrace 3 2 1,722 $329,000 $191.06
1205 Harris Hawk Way 3 3 2,122 $525,000 $247.41
1522 W Tucker W Boulevard 4 N/A N/A $369,900 Unknown
7609 Pittsford Lane 4 3 2,527 $329,000 $130.19
2503 Villanova Street 4 2 1,719 $305,000 $177.43
2915 Pitkin Drive 4 3 2,755 $415,000 $150.64
Average: 3.3 2.5 1,996 $388,028 $187
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316